<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Duffy and Duffy, Esqs.</title>
	<atom:link href="http://medical-malpractice-blog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://medical-malpractice-blog.org</link>
	<description>Medical Malpractice, Personal Injury &#38; Tort Reform Law Blog from New York and Beyond.</description>
	<lastBuildDate>Thu, 16 Oct 2008 03:14:26 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Choosing A Medical Malpractice Attorney How to Decide by Car Rental Blog &#187; Blog Archive &#187; Choosing A Medical Malpractice Attorney How to Decide</title>
		<link>http://medical-malpractice-blog.org/2008/10/16/choosing-a-medical-malpractice-attorney-how-to-decide/#comment-3</link>
		<dc:creator>Car Rental Blog &#187; Blog Archive &#187; Choosing A Medical Malpractice Attorney How to Decide</dc:creator>
		<pubDate>Thu, 16 Oct 2008 03:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://medmal.wordpress.com/?p=4#comment-3</guid>
		<description>[...] acarrl wrote an interesting post today onHere&#8217;s a quick excerptIt has been well documented that, not only does bNew York/b have one of the highest population of doctors in the country, but more than 50% of malpractice is caused by less than 5% of our doctors. Unfortunately, in most instances, b&#8230;/b [...]</description>
		<content:encoded><![CDATA[<p>[...] acarrl wrote an interesting post today onHere&#8217;s a quick excerptIt has been well documented that, not only does bNew York/b have one of the highest population of doctors in the country, but more than 50% of malpractice is caused by less than 5% of our doctors. Unfortunately, in most instances, b&#8230;/b [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
